| Teams | Draw | P | Res | P | Game | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Arklow Town A | 30v27 | Newbridge Town M | 5 – 0 | Leicester Celtic S1 | A | ||
| 2 | Arthur Griffith Pk B | 17v6 | Firhouse Carmel M1 | 0 – 2 | Cabinteely M1 | B | ||
| 3 | Ballyoulster Utd M | 14v37 | Drogheda Boys P | 2 – 4 | St Josephs Boys P | C | ||
| 4 | Ballyoulster Utd A1 | 46v23 | Willows A | 0 – 2 | Knockmitten Utd A1 | D | ||
| 5 | Belvedere P | 34v10 | Shelbourne P | 0 – 5 | Cherry Orchard P | E | ||
| 6 | Cabinteely M1 | 5v24 | Belvedere P | 5 – 0 | Knockmitten Utd B | F | ||
| 7 | Cabinteely P | Round 2 | ||||||
| 8 | Castleknock Celtic M1 | 39v12 | St Kevin’s Boys B | 4 – 1 | Dalkey Utd M1 | 1 | ||
| 9 | Cherry Ocrhard M | 8vA | Castleknock Celtic M1 | 1 – 6 | Newbridge Town M | 2 | ||
| 10 | Cherry Orchard P | Cv15 | St Josephs Boys P | 3 – 0 | Esker Celtic M | 3 | ||
| 11 | Crumin Utd P | 35v45 | St Francis M | 1 – 2 | Wayside Celtic S1 | 4 | ||
| 12 | Dalkey Utd M1 | 28v44 | Lourdes Celtic M1 | 0 – 1 | Verona B | 5 | ||
| 13 | Drogheda Boys M | 36v38 | St Josephs Boys M | 0 – 5 | St Kevin’s Boys A | 6 | ||
| 14 | Drogheda Boys P | 42v2 | Tallaght Town A | scr | Arthur Griffith Pk B | 7 | ||
| 15 | Esker Celtic M | 20v13 | Home Farm M | 2 – 0 | Drogheda Boys M | 8 | ||
| 16 | Finglas Utd A | Bv4 | Cabinteely M1 | 2 – 1 | Ballyoulster Utd A1 | 9 | ||
| 17 | Firhouse Carmel M1 | 43v16 | Templeogue Utd M1 | 5 – 0 | Finglas Utd A | 10 | ||
| 18 | Greystones Utd A | 32v9 | Shamrock Rovers P | 4 – 1 | Cherry Orchard M | 11 | ||
| 19 | Greystones Utd M | 21v3 | Home Farm P | 0 – 4 | Ballyoulster Utd M | 12 | ||
| 20 | Home Farm M | 7v40 | Cabinteely P | 2 – 5 | Stella Maris A | 13 | ||
| 21 | Home Farm P | 1vF | Arklow Town A | 0 – 5 | Belvedere P | 14 | ||
| 22 | Kilnamanagh A | 26v33 | Leicester Celtic P | 6 – 1 | Shelbourne A | 15 | ||
| 23 | Knockmitten Utd A1 | 11v25 | Crumin Utd P | 3 – 0 | Larkview A (w/d) | 16 | ||
| 24 | Knockmitten Utd B | 29v22 | Malahide Utd P | 4 – 0 | Kilnamanagh A | 17 | ||
| 25 | Larkview A | Ev18 | Cherry Orchard P | 5 – 0 | Greystones Utd A | 18 | ||
| 26 | Leicester Celtic P | 19vD | Greystones Utd M | 6 – 1 | Knockmitten Utd A1 | 19 | ||
| 27 | Leicester Celtic S1 | 31v41 | Phoenix M | 3 – 2 | Stella Maris B | 20 | ||
| 28 | Lourdes Celtic M1 | Round 3 | ||||||
| 29 | Malahide Utd P | 20v1 | Phoenix M | 1 – 0 | St Kevin’s Boys B | A | ||
| 30 | Newbridge Town M | 9v6 | Cabinteely M1 | 1 – 3 | St Kevin’s Boys A | B | ||
| 31 | Phoenix M | 11v8 | Shamrock Rovers P | 5 – 0 | Home Farm M | C | ||
| 32 | Shamrock Rovers P | 17v2 | Malahide Utd P | 3 – 1 | Newbridge Town M | D | ||
| 33 | Shelbourne A | 14v4 | Belvedere P | 3 – 0 | Wayside Celtic S1 | E | ||
| 34 | Shelbourne P | 18v12 | Cherry Orchard P | 6 – 1 | Ballyoulster Utd M | F | ||
| 35 | St Francis M | 15v5 | Leicester Celtic P | 3 – 1 | Verona B | G | ||
| 36 | St Josephs Boys M | 16v7 | Crumin Utd P | – | H | |||
| 37 | St Josephs Boys P | 19v3 | Greystones Utd M | 0 – 5 | St Josephs Boys P | I | ||
| 38 | St Kevin’s Boys A | 13v10 | Stella Maris A | 1 – 0 | Templeogue Utd M1 | J | ||
| 39 | St Kevin’s Boys B | Round 4 – Winners qualify to round of 32 draw | Slot | |||||
| 40 | Stella Maris A | DvI | Malahide Utd P | 0 – 2 | St Josephs Boys P | 10 | ||
| 41 | Stella Maris B | AvC | Phoenix M | 0 – 3 | Shamrock Rovers P | 11 | ||
| 42 | Tallaght Town A | BvE | St Kevin’s Boys A | 4 – 1 | Belvedere P | 12 | ||
| 43 | Templeogue Utd M1 | HvG | Crumin Utd P | 0 – 1 | Leicester Celtic P | 13 | ||
| 44 | Verona B | JvF | Stella Maris A | 2 – 6 | Cherry Orchard P | 14 | ||
| 45 | Wayside Celtic S1 | |||||||
| 46 | Willows A | |||||||
| Regional Play Off | ||||||||
| 13v10 | Leicester Celtic P | V | St Josephs Boys P | A | ||||
| Regional Semi Finals | ||||||||
| Av11 | V | Shamrock Rovers P | 1 | |||||
| 14v12 | Cherry Orchard P | V | St Kevin’s Boys A | 2 | ||||
| Regional Final | ||||||||
| 2v1 | V |
